Size & Fit
Female Sizing Chart
Size (US) | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XXS | 31-32 | 23-24 | 33-34 |
XS | 33-34 | 25-26 | 35-36 |
S | 35-36 | 27-28 | 37-38 |
M | 37-39 | 29-31 | 39-41 |
L | 40-43 | 32-35 | 42-45 |
XL | 44-47 | 36-39 | 46-49 |
2XL | 48-51 | 40-43 | 50-53 |
3XL | 52-55 | 44-47 | 54-57 |
4XL | 56-59 | 48-51 | 58-61 |
5XL | 60-63 | 52-55 | 62-65 |
Male Sizing Chart
Size (US) | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 33-35 | 25-26 | 33-35 |
S | 36-38 | 27-29 | 36-38 |
M | 39-41 | 30-32 | 39-41 |
L | 42-45 | 33-36 | 42-45 |
XL | 46-49 | 37-40 | 46-49 |
2XL | 50-53 | 41-44 | 50-53 |
3XL | 54-57 | 45-48 | 54-57 |
4XL | 58-61 | 49-52 | 58-51 |
5XL | 62-65 | 53-57 | 62-65 |
6XL | 66-69 | 57-61 | 62-65 |
How to Measure
- Chest/Bust: Measure under the arms around the fullest part of the chest/bust.
- Hips: Measure around the fullest part of the hips.
- Waist: Measure under the natural waistline, loosely holding the tape measure.
- Inseam: Measure along the inside of the leg, from just below the crotch to 1" below the ankle.